Amazon reported $36.1B in Stock for its fiscal quarter ending in September of 2024.

Stock Change Date
Amazon USD 36.1B 1.99B Sep/2024
Apple USD 7.29B 1.12B Sep/2024
Best Buy USD 7.81B 2.1B Oct/2024
Costco Wholesale USD 20.98B 0 Nov/2024
Electronic Arts EA USD 0 1000K Jun/2020
Expedia 684M 631.3M Sep/2024
IBM USD 1.37B 133M Sep/2024
Kohl's USD 4.1B 948M Oct/2024
Macy's USD 6.26B 0 Nov/2024
Microsoft USD 1.63B 380M Sep/2024
Nordstrom USD 2.78B 636M Oct/2024
Paramount Global USD 1.66B 342M Sep/2024
Peloton Interactive USD 333.3M 3.6M Sep/2024
Take Two Interactive Software USD 13.22M 1.55M Mar/2022
Target USD 15.16B 2.56B Oct/2024
Walmart USD 63.3B 7.69B Oct/2024
WH Smith 217M 10M Aug/2024